0 Commentaires
PV1100Plus is a cost effective , intelligent hybrid off grid solar inverter.
MODEL | PV11-1200 Plus | |
---|---|---|
Nominal Battery System Voltage | 12VDC | |
NVERTER OUTPUT | ||
Rated Power | 1200VA/720W | |
Waveform | Modifided Sine-wave | |
Nominal Output Voltage RMS | 230V | |
Output Voltage Regulation | +10/-18% | |
Output Frequency | 50Hz/60Hz +/-1 Hz | |
Inverter Efficiency(Peak) | >80% | |
Line Mode Efficiency | >98% | |
Typical Transfer Time | Typical 15~20ms 40ms max | |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range–Narrow | 170~280VAC | |
Selectable Voltage Range–Wide | 90~280VAC | |
Frequency Range | 40Hz-70Hz (Auto sensing) | |
BATTERY | ||
Nominal Input Voltage | 12VDC | |
Minimum Start Voltage | 10.5VDC | |
Low Battery Alarm | 10.4VDC (min) | |
Low Battery Cutoff | 9.9~12VDC (Can be set) | |
High Voltage Cutoff | 15.0VDC (max) | |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Charge Current | 50A (max) | |
Maximum PV Array Power | 450W/750W | |
PWM Range @ Operating Voltage | 16~55VDC | |
Maximum PV Array Open Circuit Voltage | 55VDC | |
Maximum Efficiency | >95% | |
Standby Power Consumption | <2W | |
AC Charger Voltage | 14.4(max) | |
AC Charging Current | 10A / 20A (Can be set) | |
Maximum Charge Current | 10-50A (Can be set) | |
BYPASS & PROTECTION | ||
Nominal Input Frequency | 40Hz – 70Hz | |
Overload Protection (SMPS Load) | FUSE | |
Output Short Circuit Protection | FUSE | |
Bypass Fuse Rating | 10A | |
Max Bypass Current | 10Amp | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimensions (W*H*D) | 231*290*92mm | |
Package Dimensions (W*H*D) | 595*375*315mm | |
Net Weight (kg) | 2.8 | |
Gross Weight (kg) | 3.5 | |
OTHER | ||
Operation Temperature Range | 0°C to 50°C | |
Audible Noise | 50dB MAX | |
Display | LED+LCD |
Copyright © ensolaire. Tous les droits sont réservés.